Georgia Dugout Preview Magazine Baseball Poll for week ending February 21, 2016

Posted 2/22/16

The Georgia Dugout Preview Magazine Baseball poll for week ending February 21, 2016. Records are courtesy of MaxPreps and Gamechanger.

 

Class AAAAAA

Rank Team Record Previous
1. Walton (1-0) 1
2. Parkview (0-0) 3
3. Pope (1-1) 2
4. Collins Hill (1-0) 4
5. Mountain View (2-1) 6
6. Etowah (2-1) 5
7. North Gwinnett (2-1) 7
8. Hillgrove (0-0) 8
9. Kennesaw Mountain (0-0) 9
10. Milton (2-0) ---
Others considered: Archer (1-1), North Paulding (2-0), Grayson (2-1), Tift County (4-1), South Forsyth (2-0), Norcross (2-0), Lowndes (2-1) Lee County (3-0)

Class AAAAA

Rank Team Record Previous
1. Loganville (1-0) 1
2. Gainesville (1-0) 2
3. Allatoona (1-1) 3
4. Greenbrier (2-0) 5
5. South Effingham (2-1) 4
6. East Paulding (0-1) 6
7. Houston County (1-1) 7
8. Kell (1-1) 8
9. Jones County (0-0) 9
10. Cambridge (2-0) 10

Others considered: Effingham County (3-0), River Ridge (2-0), Richmond Hill (2-2), Forsyth Central (1-1), Sequoyah (0-2)

Class AAAA

Rank Team Record Previous
1. Buford (1-0) 1
2. Cartersville (0-0) 2
3. Troup (1-0) 3
4. St. Pius X (1-0) 5
5. Veterans (1-2) 3
6. Marist (0-0) 6
7. Carrollton (0-0) 8
8. Perry (1-1) 7
9. Locust Grove (2-0) 10
10. Wayne County (2-1) ---

Others considered: Griffin (2-0), Whitewater (1-0), Madison County (3-0), Eastside (2-0), Thomas County Central (1-1), North Hall (1-1)

Class AAA

Rank Team Record Previous
1. Blessed Trinity (1-0) 1
2. Westminster (0-0) 2
3. Westside-Augusta (0-2) 3
4. Ringgold (1-0) 4
5. Jackson County (0-0) 5
6. Oconee County (0-0) 6
7. Appling County (2-1) 7
8. Jefferson (1-1) 8
9. Adairsville (0-0) 9
10. Central-Carrollton (2-1) 10

Others considered: Calhoun (3-0), Cedartown (1-1), Franklin County (2-0), Pierce County (3-1), Callaway (1-1), West Hall (3-0), Lumpkin County (2-0)

Class AA

Rank Team Record Previous
1. Wesleyan (3-0) 1
2. Darlington (2-1) 2
3. Gordon Lee (0-1) 3
4. Benedictine (2-1) 4
5. Bacon County (2-0) 5
6. Lovett (1-0-1) 7
7. Rabun County (0-2) 6
8. Greater Atlanta Christian (2-1) 9
9. Heard County (0-3) 8
10. Bremen (1-1) 10

Others considered: Jeff Davis (2-1), Holy Innocents (3-0), Union County(0-1), Bowdon (1-0), Berrien (0-2), Thomasville (0-3), Metter (2-2)

Class A public

Rank Team Record Previous
1. Schley County (1-0) 1
2. Treutlen (1-1) 2
3. Commerce (1-0) 3
4. ECI (1-2) 4
5. Charlton County (2-0) 5
6. Lanier County (2-1) 6
7. Miller County (0-1-1) 7
8. Baconton Charter (3-0) 10
9. Hawkinsville (1-1) 8
10. Claxton (1-1) 9

Others considered: Trion (3-0), Taylor County (2-0), Clinch County (0-2), Telfair County (1-1), Irwin County (1-1)

Class A private

Rank Team Record Previous
1. Hebron Christian (2-1) 1
2. Tattnall Square (2-1) 2
3. Kings Ridge Christian (0-0) 3
4. Mt. Paran Christian (2-2) 4
5. Eagles Landing Christian (2-0) 5
6. Savannah Christian (1-1) 6
7. First Presbyterian Day (3-0) 7
8. Brookstone (2-2) 8
9. Calvary Day (1-1) 9
10. George Walton (1-1) 10

Others considered: Providence Christian (0-2), Athens Academy (0-0), Mount de Sales (2-0), Prince Avenue Christian (2-1), Stratford (1-0)