Georgia Dugout Preview Magazine baseball poll for week ending March 12, 2016

Posted 3/13/16

The Georgia Dugout Preview Magazine Baseball poll for week ending March 13, 2016. Records are courtesy of MaxPreps and Gamechanger.

Class AAAAAA

Rank Team Record Previous
1. Walton (8-1) 1
2. Collins Hill (6-2) 2
3. Parkview (6-5) 3
4. Mountain View (6-3 4
5. Pope (7-4) 5
6. Lee County (12-0) 8
7. Milton (8-2) 7
8. East Coweta (9-2) 10
9. Norcross (9-2) ---
10. Etowah (6-4) 6

Others considered: North Gwinnett (7-5), North Paulding (7-1), South Forsyth (7-2), Harrison (7-3), McEachern (8-4), Lassiter (6-3), Lakeside-Dakalb (7-1)

Class AAAAA

Rank Team Record Previous
1. Loganville (7-1) 1
2. Gainesville (7-2) 2
3. Allatoona (6-1) 3
4. Greenbrier (10-1) 4
5. Jones County (9-0) 6
6. Houston County (7-5) 5
7. Columbus (8-1) ---
8. Kell (8-2) 7
9. East Paulding (4-2) 8
10. Forsyth Central (6-2) 9

Others considered: Starrs Mill (8-1), Dalton (7-2), South Effingham (6-4), Richmond Hill (7-4), Cambridge (5-3), Evans (9-2), Mays (6-1)

Class AAAA

Rank Team Record Previous
1. Buford (6-2) 1
2. Troup (5-2) 2
3. Cartersville (4-4) 3
4. St. Pius X (7-2) 4
5. Marist (2-1) 5
6. Locust Grove (7-1) 6
7. Wayne County (6-3) 10
8. North Hall (6-4) ---
9. Madison County (9-1) 9
10. Cairo (11-0) ---

Others considered: Griffin (9-1), Whitewater (4-2), Thomas County Central (10-2), West Laurens (7-3), Cook (8-1), Carrollton (3-5), Veterans (6-5), Upson-Lee (7-3)

Class AAA

Rank Team Record Previous
1. Blessed Trinity (8-0) 1
2. Westminster (5-1) 2
3. Jefferson (7-2) 4
4. Ringgold (6-3) 3
5. Jackson County (6-3-1) 6
6. Adairsville (4-2) 7
7. Westside-Augusta (4-5) 8
8. Pierce County (11-2) 9
9. Franklin County (10-0) 10
10. Oconee County (3-7) 5

Others considered: Cedartown (9-1), Dawson County (9-1), Appling County (7-4-1), Central-Carrollton (5-3), Calhoun (5-3), West Hall (8-3), Callaway (5-3)

 Class AA

Rank Team Record Previous
1. Wesleyan (9-2) 1
2. Darlington (6-4) 2
3. Gordon Lee (6-2) 3
4. Benedictine (7-4) 4
5. Bowdon (9-0) 10
6. Greater Atlanta Christian (7-2) 7
7. Jeff Davis (9-3) 6
8. Lovett (4-4-1) 8
9. Holy Innocents (9-1) 9
10. Bacon County (5-4) 5

Others considered: Metter (6-4), Bremen (4-4), Bryan County (8-4), Fitzgerald (7-3), Union County (5-3), Harlem (7-5), Berrien (2-5), Thomasville (5-6)

Class A public

Rank Team Record Previous
1. Schley County (10-2) 1
2. Treutlen (9-2) 2
3. Charlton County (9-2) 3
4. Commerce (6-2) 4
5. Baconton Charter (10-1) 6
6. Trion (6-1) 8
7. ECI (4-6) 7
8. Hawkinsville (4-4) 10
9. Taylor County (11-0) 9
10. Irwin County (7-2) ---

Others considered: Portal (5-2), Miller County (5-5-1), Johnson County (8-2), Lanier County (6-5), Clinch County (6-4)

 Class A private

Rank Team Record Previous
1. Tattnall Square (8-3) 1
2. Kings Ridge Christian (9-1) 2
3. Hebron Christian (9-2) 3
4. Mt. Paran Christian (9-3) 4
5. Calvary Day (8-2) 5
6. Eagles Landing Christian (6-3) 6
7. George Walton (6-2) 7
8. Savannah Christian (8-4) 8
9. First Presbyterian Day (8-3) 9
10. Prince Avenue Christian (6-4) 10

Others considered: Brookstone (7-3), Providence Christian (4-6), Aquinas (10-2), Mount de Sales (5-4), Stratford (5-3), Mount Pisgah Christian (6-3), Athens Academy (3-2)