Georgia Dugout Preview Magazine Baseball poll for week ending April 23, 2016

Posted 4/23/16

The Georgia Dugout Preview Magazine Baseball poll for week ending April 23, 2016. Records are courtesy of MaxPreps and Gamechanger. This is the final regular season poll. The next poll won't be published until postseason is final.

Class AAAAAA

Rank Team Record Previous
1. Walton (22-4) 1
2. Pope (20-6) 2
3. Lambert (20-5) 3
4. Norcross (21-5) 4
5. East Coweta (20-6) 7
6. Brookwood (18-8) 10
7. Collins Hill (19-6) 5
8. Harrison (19-7) 8
9. Lee County (20-6) 9
10. Etowah (18-6) 10

Others considered: Parkview (18-8), North Gwinnett (17-9), North Paulding (20-5), Mountain View (17-9), North Forsyth (17-9), Hillgrove (15-10), Lassiter (15-9), Valdosta (18-8), Rockdale County (19-6), Archer (17-8)

Class AAAAA

Rank Team Record Previous
1. Allatoona (23-3) 1
2. Houston County (19-6) 2
3. Forsyth Central (21-4) 3
4. Gainesville (22-4) 4
5. Greenbrier (19-6) 6
6. Jones County (20-5) 5
7. Mays (20-2) 7
8. Loganville (18-6) 9
9. Northside-Columbus (20-6) 8
10. Winder-Barrow (21-5) ---

Others considered: Cambridge (20-4), East Paulding (20-6), Columbus (21-5), Northgate (19-7), Union Grove (18-7), Starr's Mill (21-4), Dalton (19-6), Richmond Hill (17-8), Kell (17-8), Heritage-Conyers (19-7), McIntosh (18-7), South Effingham (16-9),

Class AAAA

Rank Team Record Previous
1. Buford (23-3) 1
2. Troup (21-5) 2
3. Locust Grove (23-1-1) 3
4. Thomas County Central (23-3) 4
5. Marist (21-5) 5
6. St. Pius X (20-5) 6
7. North Hall (18-8) 7
8. Thomson (18-7) 8
9. West Laurens (19-6) 9
10. Heritage-Catoosa (19-7) 10

Others considered: Madison County (20-5), Cartersville (15-11), North Oconee (15-9), Griffin (19-7), Cairo (22-4), Wayne County (19-5), Veterans (17-8), Eastside (18-8), Spalding (16-9), Bainbridge (19-7), Pickens (16-9)

Class AAA

Rank Team Record Previous
1. Blessed Trinity (25-1) 1
2. Franklin County (24-1) 2
3. Westminster (20-6) 3
4. Westside-Augusta (21-4) 4
5. Cedartown (22-4) 6
6. Ringgold (20-6) 5
7. Appling County (18-6-1) 7
8. Jefferson (19-6) 8
9. Pierce County (19-6) 9
10. Rockmart (19-5) ---

Others considered: Decatur (19-5), Calhoun (18-7), Washington County (17-7), Hart County (15-10), Dawson County (19-7), Jackson (18-8)

Class AA

Rank Team Record Previous
1. Gordon Lee (20-6) 1
2. Bowdon (25-1) 2
3. Wesleyan (19-7) 3
4. Benedictine (21-4) 4
5. Jeff Davis (19-6) 5
6. Greater Atlanta Christian (19-7) 6
7. Berrien (18-7) 8
8. Lovett (14-10-1) ---
9. Holy Innocents (18-8) 7
10. Lamar County (17-7) ---

Others considered: Bacon County (17-9), Darlington (13-10), Metter (16-10), Bryan County (17-8), Union County (15-7), Social Circle (15-7), Bleckley County (16-9), Harlem (12-11), Thomasville (13-11)

Class A public

Rank Team Record Previous
1. Schley County (21-2) 1
2. Charlton County (22-2) 2
3. Treutlen (20-5) 4
4. Trion (18-6) 3
5. Johnson County (18-5) 5
6. Irwin County (16-6) 6
7. Baconton Charter (18-7) 7
8. ECI (14-11) 8
9. Taylor County (20-6) 9
10. Clinch County (15-8) 10

Others considered: Commerce (16-10), Telfair County (15-7), Lanier County (13-9), Miller County (13-9-1), Hawkinsville (13-9), GMC (12-10), Glascock County (12-11)

Class A private

Rank Team Record Previous
1. Kings Ridge Christian (23-3) 1
2. Savannah Christian (22-4) 3
3. George Walton (22-4) 5
4. Tattnall Square (19-7) 4
5. Hebron Christian (23-4) 2
6. Eagles Landing Christian (15-7) 7
7. Calvary Day (15-7) 6
8. Brookstone (17-5) 8
9. Walker (16-7) 9
10. Mount Paran Christian (18-8) 10

Others considered: Mount Pisgah Christian (19-6), First Presbyterian Day (14-8), Mount Vernon Presbyterian (18-6), Aquinas (18-5), Prince Avenue Christian (16-10)